0
0
0
 
 
 

2012 Non-GMO Bean Program NOW Available

Please contact Amy at 937-402-0466 OR Corey at 937-605-1369 immediately



PRESS RELEASE

 Eagle Trading Joins Local Community to Meet Farmers’ Marketing Needs

Premier Solutions’ donation will help save farmers from grain bin accidents

 

 


Grain Office Contact Information

Grain Office 
238 Melvin Rd Wilmington, OH 45177

800-521-5600

Amy - Ext 214 or  937-584-5521 or 937-402-0466 cell
  
 Angie - 215   Tim - 205

Corey - 213 or Cell 937-605-1369

 


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
Aug 13 1234'4s -16'2 05/18
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
Dec 12 713'0 720'6 713'0 720'0s 31'2 05/18
Mar 13 733'0s 29'4 05/18
May 13 739'2s 27'2 05/18
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 643'4 637'6 641'6 6'2 08:05P
Sep 12 549'6 558'4 549'6 555'2 8'6 08:05P
Dec 12 543'0 549'4 542'6 544'6 7'6 08:04P
Mar 13 550'6 558'6 550'6 554'6 8'2 08:05P
May 13 561'0 565'2 561'0 561'2 4'2 08:05P
Jul 13 563'6 572'0 563'6 567'6 4'2 08:04P
Sep 13 550'0 558'0 550'0 557'6 10'4 08:05P
Dec 13 540'6 549'4 540'6 544'2 5'2 08:05P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1413'6 1422'0 1410'0 1417'4 12'4 08:05P
Aug 12 1387'6 1394'0 1384'2 1391'4 10'4 08:05P
Sep 12 1334'6 1343'4 1333'0 1341'4 14'4 08:05P
Nov 12 1300'0 1308'4 1294'2 1303'4 15'4 08:05P
Jan 13 1292'0 1306'2 1292'0 1303'0 17'0 08:05P
Mar 13 1273'6 1279'0 1272'4 1274'4 15'0 08:05P
May 13 1249'6 1263'6 1249'6 1263'4 20'6 08:05P
Jul 13 1251'6 1262'2 1251'6 1259'4 18'4 08:05P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 700'0 722'0 698'4 720'0 24'6 08:05P
Sep 12 706'2 729'2 706'2 727'0 24'0 08:04P
Dec 12 722'0 745'4 722'0 744'4 24'4 08:04P
Mar 13 734'2 754'0 734'2 752'6 19'6 08:04P
May 13 740'0 759'0 740'0 754'4 15'2 08:05P
Jul 13 740'2 754'0 740'2 753'0 12'6 08:04P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4265 4295 4175 4179s - 101 05/18
Aug 12 4133 4137 4031 4034s - 69 05/18
Sep 12 0 0 0 3864s - 50 05/18
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 15.17s 0.00 05/18
Jun 12 0.00 0.00 0.00 15.39s 0.02 05/18
Jul 12 0.00 0.00 0.00 15.26s 0.08 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

Headline News
Bomb Explodes Near UN Official in Syria05/20 07:44
Italy Bombing Revives Dark Memories 05/20 07:46
Tropical Storm Alberto Forms 05/20 07:48
Flash Flood Kills 19 in Afghanistan 05/20 07:50
Israel Blasts Foreign Proposal on Goods05/20 07:51
Asia, US Await 'Ring Of Fire' Eclipse 05/20 07:52
Serbia Holds Presidential Vote 05/20 07:53
Stocks Close the Week Lower 05/18 15:49

DTN Market News
Corn Basis Continues to Strengthen
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN Cattle Close/Trends 05/18 15:25
DTN Early Word Opening Livestock 05/18 06:21
DTN Midday Livestock Comments 05/18 11:59
DTN Closing Livestock Comments 05/18 16:40
DTN Chart Technical Points 05/18 15:00
DTN Feeder Pig Index

Sabina Farmers Exchange, Inc. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Grain Scale Hours

MELVIN: 800-521-5600 ext 210  

Monday-Friday 7:30 -4:00

SABINA: 937-603-1906 
CALL FOR APPOINTMENT


2011 Discount Schedules

Corn

Beans

STORAGE RATES


Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • CORN (Sep 13) 547'2s 4'0 5/18/12   1:57 PM CST
  • CORN (Dec 13) 539'0s 1'0 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • SOYBEANS (May 13) 1242'6s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 13) 1241'0s -18'2 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 13) 1234'4s -16'2 5/18/12   1:43 PM CST
  • WHEAT (Jul 12) 695'2s 37'4 5/18/12   1:51 PM CST
  • WHEAT (Sep 12) 703'0s 33'4 5/18/12   1:51 PM CST
  • WHEAT (Dec 12) 720'0s 31'2 5/18/12   1:51 PM CST
  • WHEAT (Mar 13) 733'0s 29'4 5/18/12   1:51 PM CST
  • WHEAT (May 13) 739'2s 27'2 5/18/12   1:51 PM CST
  • CORN (Jul 12) 641'6 6'2 5/20/12   8:05 PM CST
  • CORN (Sep 12) 555'2 8'6 5/20/12   8:05 PM CST
  • CORN (Dec 12) 544'6 7'6 5/20/12   8:04 PM CST
  • CORN (Mar 13) 554'6 8'2 5/20/12   8:00 PM CST
  • CORN (May 13) 561'2 4'2 5/20/12   8:05 PM CST
  • CORN (Jul 13) 567'6 4'2 5/20/12   8:02 PM CST
  • CORN (Sep 13) 557'6 10'4 5/20/12   5:14 PM CST
  • CORN (Dec 13) 544'2 5'2 5/20/12   7:36 PM CST
  • SOYBEANS (Jul 12) 1417'4 12'4 5/20/12   8:05 PM CST
  • SOYBEANS (Aug 12) 1391'4 10'4 5/20/12   8:02 PM CST
  • SOYBEANS (Sep 12) 1341'4 14'4 5/20/12   7:24 PM CST
  • SOYBEANS (Nov 12) 1303'4 15'4 5/20/12   8:04 PM CST
  • SOYBEANS (Jan 13) 1303'0 17'0 5/20/12   7:48 PM CST
  • SOYBEANS (Mar 13) 1274'4 15'0 5/20/12   6:18 PM CST
  • SOYBEANS (May 13) 1263'4 20'6 5/20/12   7:56 PM CST
  • SOYBEANS (Jul 13) 1259'4 18'4 5/20/12   8:02 PM CST
  • WHEAT (Jul 12) 720'0 24'6 5/20/12   8:05 PM CST
  • WHEAT (Sep 12) 727'0 24'0 5/20/12   8:03 PM CST
  • WHEAT (Dec 12) 744'4 24'4 5/20/12   8:05 PM CST
  • WHEAT (Mar 13) 752'6 19'6 5/20/12   8:00 PM CST
  • WHEAT (May 13) 754'4 15'2 5/20/12   7:56 PM CST
  • WHEAT (Jul 13) 753'0 12'6 5/20/12   8:03 PM CST
  • SOYBEAN MEAL (Jul 12) 4179s - 101 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Aug 12) 4034s - 69 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Sep 12) 3864s - 50 5/18/12   1:40 PM CST
  • MILK CLASS III (May 12) 15.17s 0.00 5/18/12   1:11 PM CST
  • MILK CLASS III (Jun 12) 15.39s 0.02 5/18/12   1:11 PM CST
  • MILK CLASS III (Jul 12) 15.26s 0.08 5/18/12   1:11 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:09 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:09 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:09 PM CST

Local Cash Bids
 
CORN
  Sabina
Futures Price Futures Month Basis Cash Price
 May-June  635'4s C2N Chart
 July  635'4s C2N Chart
 O/N 12  537'0s C2Z Chart
 Jan  546'4s C3H Chart

SOYBEANS
  Sabina
Futures Price Futures Month Basis Cash Price
 May-June  1405'0s S2N Chart
 July  1405'0s S2N Chart
 O/N  1288'0s S2X Chart
 Jan 13  1286'0s S3F Chart

WHEAT
  Sabina
Futures Price Futures Month Basis Cash Price
 June/July  695'2s W2N Chart

Price as of 05/20/12 08:16PM CDT.
Month Symbols
Click to view more Cash Prices

Local Conditions
Sabina, OH
Chg Zip Code: 
Temp: 80oF Feels Like: 80oF
Humid: 39% Dew Pt: 53oF
Barom: 30.05 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:15 Sunset: 8:47
As reported at WILMINGTON, OH at 8:00 PM
 
Local Radar
Sabina, OH
Radar
 
Local Forecast
Sabina, OH

Monday

Tuesday

Wednesday

Thursday

Friday
High: 81°F
Low: 59°F
Precip: 73%
High: 73°F
Low: 55°F
Precip: 24%
High: 80°F
Low: 53°F
Precip: 0%
High: 85°F
Low: 58°F
Precip: 0%
High: 87°F
Low: 64°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM Fri May 18, 2012 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN